Superior for hogs and predator control at medium- and long-range distances
Picture-in-Picture function- 2X multiplied image on a top of the display
Automatic shatter based thermal VOx core with Auto- or Manual calibration
Switchable image polarity: White Hot / Black Hot / Red Hot / Colored Hot
8 reticle patterns including 3 BDC reticles
4 color options for each reticle pattern
Manual control of the image sharpness and screen brightness
Ability to save 4 profiles of zeroing calibration data
Stradiametric Rangefinder function to estimate the distance to the targets of known size
A precise lens focusing mechanism
Option to power by rechargeable 3.7V accumulators
5V DC external power supply option via a Type C USB port
Blind Pixel repair tool
Standby mode
Digital Compass
Inclinometer
Battery status indicator
Nitrogen purged
Video out
16Gb internal memory
Built-in internal recording function in .mp4 (video) and .jpeg (CAMERAs) formatst
Wi-Fi capable- allows media recording to the mobile device (Super Hogster App is required)
Equipped with a quick-detach Quick-release (QR) mount (BE43045) or Quick-release (QR) tactical lockable mount (BE43045T)
Spec Name | Spec Detail |
---|---|
Optical Magnification, x | 2.9x |
Digital Magnification, x | 2x or 4x |
Objective lens system | 35mmF/1.1 |
Angular FOV at Optical Magnification (Horizontal x Vertical), degrees | H7.5° x V5.7° |
Linear FOV at Optical Magnification @ 100yrds/90m (Horizontal x Vertical), yd/m | H13.1 / 11.7 x V10 / 9 |
Eye relief, mm | 40mm |
Focus range, yard | 1 to infinity |
Diopter Adjustment, D | -5; +5 |
Reticle W/E adjustment value at a distance of 100m, in/cm | 0.67”/ 1.71cm increment per pxl |
Core resolution, pxl | 384x288 |
Pixel pitch, µm | 12 |
Start-up time, min., sec. | 8 |
Thermal Sensitivity (NETD), mK | <40 |
Display type and resolution, pxl | LCOS 1280х960 |
Detection Range, yd (Target size: Running Hog L16 & H19), approx., yd/m | 1100 / 1000 |
Dimensions, in/mm | 7.7”x2.83”x2.36” / 195x72x60 |
Weight without mount and batteries, but with eyepiece and lens cap, oz/g | 17.14 / 486 |
Power supply | 3V CR123 (two) or 3.7V rechargeable (two) or 5V DC (USB C-type) |
Estimated battery life, hours | 3.5 for two 3V CR123 |
Operating temperature, typical, °F | -14°F to +122°F |
Water intrusion | IP67 |
Humidity, %/°С | up to 96% |
Additional information
Mount | Quick-release (QR), Quick-release (QR) tactical lockable |
---|